Nutra-Go Cake Bar Cool Mint
Nutramino
Per 100 g | Serving size 57 g | |
Energy (kcal) | 321.00 | 182.97 |
Fat (g) | 11.00 | 6.27 |
Saturated Fat (g) | 6.30 | 3.59 |
Carbohydrates (g) | 37.00 | 21.09 |
Sugar (g) | 2.40 | 1.37 |
Fiber (g) | 9.40 | 5.36 |
Protein (g) | 27.00 | 15.39 |
Salt (g) | 0.47 | 0.27 |
Calories per gram protein | 11.89 |
---|---|
Protein/Carbohydrates ratio | 0.98 |
Calories distribution (protein/sugar/fat) | 0.34/0.34/0.31 |
Flavors
- mint