Wafer Hazelnut
Fit Spo
Per 100 g | Serving size 55 g | |
Energy (kcal) | 375.00 | 206.25 |
Fat (g) | 7.00 | 3.85 |
Saturated Fat (g) | 1.89 | 1.04 |
Carbohydrates (g) | 28.00 | 15.40 |
Sugar (g) | 3.80 | 2.09 |
Fiber (g) | 5.00 | 2.75 |
Protein (g) | 50.00 | 27.50 |
Salt (g) | 0.08 | 0.04 |
Calories per gram protein | 7.50 |
---|---|
Protein/Carbohydrates ratio | 2.17 |
Calories distribution (protein/sugar/fat) | 0.53/0.25/0.17 |
Flavors
- hazelnut