Crunchy Chocolate Brownie
Fit Spo
Per 100 g | Serving size 64 g | |
Energy (kcal) | 373.00 | 238.72 |
Fat (g) | 17.00 | 10.88 |
Saturated Fat (g) | 11.00 | 7.04 |
Carbohydrates (g) | 37.00 | 23.68 |
Sugar (g) | 3.10 | 1.98 |
Fiber (g) | 1.20 | 0.77 |
Protein (g) | 31.00 | 19.84 |
Salt (g) | 0.56 | 0.36 |
Calories per gram protein | 12.03 |
---|---|
Protein/Carbohydrates ratio | 0.87 |
Calories distribution (protein/sugar/fat) | 0.33/0.38/0.41 |
Flavors
- brownie
- chocolate