Chocolate Peanut Caramel
Atkins
Per 100 g | Serving size 60 g | |
Energy (kcal) | 392.00 | 235.20 |
Fat (g) | 20.00 | 12.00 |
Saturated Fat (g) | 8.10 | 4.86 |
Carbohydrates (g) | 27.90 | 16.74 |
Sugar (g) | 4.30 | 2.58 |
Polyols (g) | 20.50 | 12.30 |
Fiber (g) | 17.00 | 10.20 |
Protein (g) | 26.00 | 15.60 |
Salt (g) | 1.01 | 0.61 |
Calories per gram protein | 15.08 |
---|---|
Protein/Carbohydrates ratio | 2.39 |
Calories distribution (protein/sugar/fat) | 0.27/0.11/0.46 |
Flavors
- chocolate
- peanut
- caramel